Same silver, very different prices
For a 10 g coin, Tanishq charged ₹3,300 and PNG Jewellers charged ₹2,538: a +30% difference for the same weight of 999 silver.
Brand prices checked 13 Oct 2026 · silver value live
What Tanishq, Joyalukkas, MMTC-PAMP, PNG Jewellers, Bangalore Refinery and Kalyan Jewellers charge for the same coin, and how much of that is silver.
Side by side
Ranked from cheapest per gram. The premium shows how much each price is above the value of its silver, including 3% GST, on 13 Oct 2026.
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹1,135 | ₹227.02 | — |
| PNG Jewellers Lowest 5 gms Laxmi Shree Silver Coin[1] | ₹1,269 | ₹253.8 | +10.6% |
| Bangalore Refinery 5 Gram Om Silver Coin (999 Purity)[2] | ₹1,603 | ₹320.6 | +39.7% |
| MMTC-PAMP (999.9+) Purest 5 gm Banyan Tree Silver Coin[3] · MRP ₹2,110 | ₹1,830 | ₹366.0 | +59.3% |
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹2,270 | ₹227.02 | — |
| PNG Jewellers Lowest 10 gms Laxmi Shree Silver Coin[4] | ₹2,538 | ₹253.8 | +10.6% |
| Joyalukkas 10 Gram Shubh Labh Silver Coin[5] · MRP ₹2,953 | ₹2,738 | ₹273.8 | +19.3% |
| Bangalore Refinery 10 Gram Lakshmi Silver Coin (999 Purity)[6] | ₹2,788 | ₹278.8 | +21.4% |
| MMTC-PAMP (999.9+) Purest 10 g Ganesh Laxmi Silver Coin[7] · MRP ₹3,550 | ₹3,080 | ₹308.0 | +34.0% |
| Tanishq 10 Gram 999 Purity Silver Coin[8] | ₹3,300 | ₹330.0 | +43.8% |
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹4,540 | ₹227.02 | — |
| PNG Jewellers Lowest 20 gms PNG Silver Chip[9] · Coin-style chip | ₹5,076 | ₹253.8 | +10.6% |
| Bangalore Refinery 20 Gram Lakshmi Silver Coin (999 Purity)[10] | ₹5,259 | ₹263.0 | +14.5% |
| Joyalukkas 20 Gram Lakshmi Silver Coin[11] · MRP ₹5,905 | ₹5,476 | ₹273.8 | +19.3% |
| Kalyan Jewellers Kalyan Jewellers 999 Pure Laxmi Silver Coin – 20 gm[12] · On Myntra · MRP ₹6,152 | ₹5,537 | ₹276.9 | +20.6% |
| MMTC-PAMP (999.9+) Purest 20 g Raksha Bandhan Silver Coin[13] · MRP ₹7,070 | ₹6,140 | ₹307.0 | +33.6% |
| Tanishq 20 Gram 999 Purity Silver Coin[14] | ₹6,600 | ₹330.0 | +43.8% |
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹5,676 | ₹227.02 | — |
| PNG Jewellers Lowest 25 gms PNG Silver Chip[15] · Coin-style chip | ₹6,345 | ₹253.8 | +10.6% |
| Tanishq 25 Gram 999 Purity Silver Coin[16] | ₹8,250 | ₹330.0 | +43.8% |
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹11,351 | ₹227.02 | — |
| Bangalore Refinery Lowest 50 Gram Lakshmi Silver Coin (999 Purity)[17] | ₹12,673 | ₹253.5 | +10.4% |
| PNG Jewellers 50 gms PNG Silver Chip[18] · Coin-style chip | ₹12,690 | ₹253.8 | +10.6% |
| Kalyan Jewellers Kalyan Jewellers 999 Pure Ganpati Silver Coin – 50 gm[19] · On Myntra · MRP ₹14,711 | ₹13,240 | ₹264.8 | +15.3% |
| MMTC-PAMP (999.9+) Purest 50 g Vaishno Devi Silver Coin[20] · MRP ₹15,890 | ₹13,810 | ₹276.2 | +20.2% |
| Tanishq 50 Gram 999 Purity Silver Coin[21] | ₹16,500 | ₹330.0 | +43.8% |
| Brand | Price | Per gram | Premium |
|---|---|---|---|
| Silver value999 silver, incl. GST · live | ₹22,702 | ₹227.02 | — |
| Bangalore Refinery Lowest 100 Gram Lakshmi Silver Coin (999 Purity)[22] | ₹25,013 | ₹250.1 | +9.0% |
| PNG Jewellers 100 gms PNG Silver Chip[23] · Coin-style chip | ₹25,379 | ₹253.8 | +10.6% |
| Kalyan Jewellers Kalyan Jewellers 999 Pure Ganpati Silver Coin – 100 gm[24] · On Myntra · MRP ₹28,981 | ₹26,083 | ₹260.8 | +13.6% |
| Tanishq 100 Gram 999 Purity Silver Coin[25] | ₹33,000 | ₹330.0 | +43.8% |
Listed prices are the final price shown on each seller's page; the numbered links in the table go to each source. The premium uses the Indian 999 silver market rate on the check date, ₹223.10/g before GST[26][27]. The "Silver value" row updates live.
What the numbers show
For a 10 g coin, Tanishq charged ₹3,300 and PNG Jewellers charged ₹2,538: a +30% difference for the same weight of 999 silver.
Bangalore Refinery's price fell from ₹278.8/g at 10 g to ₹250.1/g at 100 g[22]. Tanishq and PNG Jewellers charge the same per gram at every weight.
Tanishq's 10 g coin carried a +44% premium over its silver value, against +11% for PNG Jewellers. If you're buying for resale value, the extra mostly isn't recoverable.
Brand pages
Shop online
Amazon prices change constantly and we can't show them here, so check them yourself and compare them with the silver value above.
As an Amazon Associate I earn from qualifying purchases. Amazon.in delivers within India, and NRIs can order to Indian addresses as gifts.
Methodology
What we list: for each brand and weight, the lowest-priced standard 999 (or 999.9) silver coin on the brand's own online store. Kalyan Jewellers doesn't sell coins on its own site, so its prices come from its Myntra listings. We leave out gold-plated, coloured and designer coins.
Premium: listed price ÷ value of the pure silver (weight × purity × the Indian market rate on the check date, plus 3% GST) − 1.
Independence: no brand pays to appear here, and paying would not change the ranking. Spotted an outdated price? Tell us.
Answers
On 13 Oct 2026, the lowest-priced 10 g 999 silver coin among the brands we checked was PNG Jewellers at ₹2,538 (₹253.8 per gram). The most expensive was Tanishq at ₹3,300, +30% more for the same weight of silver.
Brand coins include the jeweller's or refiner's making charge, packaging, assay certification and brand premium on top of the silver value. MMTC-PAMP coins are also 999.9 fine (slightly purer than 999) and come in sealed, numbered packaging. These extras add cost but do not add silver.
Often, yes. At Bangalore Refinery the price fell from ₹278.8/g for a 10 g coin to ₹250.1/g for 100 g. Some brands, such as Tanishq and PNG Jewellers, charge the same price per gram at every weight.
We divide each listed price by the value of the pure silver in the coin, including 3% GST, at the Indian market rate on the day we checked (₹223.10 per gram for 999 silver). A premium of +10% means you pay 10% more than the silver is worth.
The brand prices on this page were checked on 13 Oct 2026, and each one links to the seller's page it came from. We recheck them regularly and before major festivals. The live silver value at the top of each table updates every minute.
Prices were read from each seller’s own listing on 13 Oct 2026. Sellers change prices often, so always confirm on the seller’s page before you buy. SilverCoins.in is not affiliated with any brand listed here.